Package com.imsl.test.example.stat
Class CategoricalGenLinModelEx2
java.lang.Object
com.imsl.test.example.stat.CategoricalGenLinModelEx2
Analyzes interval type data with the Poisson model.
This example illustrates the Poisson model when all types of interval data are present. The example also illustrates the use of classification variables and the detection of potentially infinite estimates (which turn out here to be finite). These potential estimates lead to the two iteration summaries. The input data is| ilt | irt | icen | Class 1 | Class 2 |
| 0 | 5 | 0 | 1 | 0 |
| 9 | 4 | 3 | 0 | 0 |
| 0 | 4 | 1 | 0 | 0 |
| 9 | 0 | 2 | 1 | 1 |
| 0 | 1 | 0 | 0 | 1 |
-
Constructor Summary
Constructors -
Method Summary
-
Constructor Details
-
CategoricalGenLinModelEx2
public CategoricalGenLinModelEx2()
-
-
Method Details
-
main
- Throws:
Exception
-