Model type.
| Member Name | Description |
|---|---|
| PrincipalComponent | Indicates principal component (principal component model) used to obtain the estimates. |
| PrincipalFactor | Indicates principal factor (common factor model) will be used to obtain the estimates. |
| UnweightedLeastSquares | Indicates unweighted least-squares (common factor model) method used to obtain the estimates. This option is the default. |
| GeneralizedLeastSquares | Indicates generalized least-squares (common factor model) method used to obtain the estimates. |
| MaximumLikelihood | Indicates maximum likelihood method used to obtain the estimates. Degrees of freedom is used for this estimation method. |
| ImageFactorAnalysis | Indicates Image-factor analysis (common factor model) method used to obtain the estimates. |
| AlphaFactorAnalysis | Indicates alpha-factor analysis (common factor model) method used to obtain the estimates. Degrees of freedom is used for this estimation method. |
Namespace: Imsl.Stat
Assembly: ImslCS (in ImslCS.dll)