T¶
Function | Purpose Statement |
tCdf | Evaluates the Student’s t distribution function. |
tInverseCdf | Evaluates the inverse of the Student’s t distribution function. |
tableOneway | Tallies observations into one-way frequency table. |
tableTwoway | Tallies observations into a two-way frequency table. |
tieStatistics | Computes tie statistics for a sample of observations. |
timeSeriesClassFilter | Converts time series data sorted with nominal classes in decreasing chronological order to useful format for processing by a neural network. |
timeSeriesFilter | Converts time series data to the format required for processing by a neural network. |
tsOutlierForecast | Computes forecasts, their associated probability limits and
\[\psi\]
-weights for an outlier contaminated time series whose underlying outlier free series follows a general seasonal or nonseasonal ARMA model. |
tsOutlierIdentification | Detects and determines outliers and simultaneously estimates the model parameters in a time series whose underlying outlier free series follows a general seasonal or nonseasonal ARMA model. |